Latin America additionally the Caribbean Population (LIVE)

Subregions in Latin America and also the Caribbean

Area Population (2020)
South Usa (430,759,766)
Central America (179,670,200)
Caribbean (43,532,365)
  • The present populace of Latin America in addition to Caribbean is 654,987,766 at the time of Friday, September 4, 2020, on the basis of the latest un quotes.
  • Latin America therefore the Caribbean population is the same as 8.42per cent of this total globe populace.
  • Latin America as well as the Caribbean ranks quantity 4 among elements of the global world(roughly equal to “continents”), bought by populace.
  • The people thickness in Latin America additionally the Caribbean is 32 per kilometer 2 (84 individuals per mi 2 ).
  • The full total land area is 20,139,378 Km2 (7,775,854 sq. kilometers)
  • 82.5 per cent of this populace is metropolitan (539,427,335 individuals in 2019)
  • The age that is median Latin America while the Caribbean is 31.0years.

Populace of Latin America and also the Caribbean (2019 and historic)

want uniform dating reviews

Year Population annually percent Change annually Change Migrants (net) Median Age Fertility speed Density (P/KmВІ) Urban Pop per cent Urban Population Latin America while the Caribbean’sShare of World Pop World Population Latin America plus the Caribbean Rank
2020 653,962,331 0.94 per cent 6,005,633 -521,499 31.0 2.04 32 82.5 percent 539,427,335 8.9 per cent 7,794,798,739 4
2019 648,120,957 0.92 percent 5,904,275 -521,499 29.5 2.12 32 82.2 per cent 532,783,467 8.4 per cent 7,713,468,100 4
2018 642,216,682 0.94 percent 5,983,559 -521,499 29.5 2.12 32 81.9 per cent 526,057,192 8.4 % 7,631,091,040 4
2017 636,233,123 0.97 percent 6,088,568 -521,499 29.5 2.12 32 81.6 per cent 519,249,889 8.4 per cent 7,547,858,925 4
2016 630,144,555 1.00 per cent 6,210,387 -521,499 29.5 2.12 31 81.3 percent 512,362,472 8.4 per cent 7,464,022,049 4
2015 623,934,168 1.08 per cent 6,516,356 -566,077 29.1 2.14 31 81.0 per cent 505,391,949 9.0 percent 7,379,797,139 4
2010 591,352,388 1.19 per cent 6,770,271 -758,698 27.4 2.26 29 79.4 per cent 469,582,673 9.0 percent 6,956,823,603 4
2005 557,501,032 1.33 percent 7,132,946 -1,066,141 25.8 2.49 28 77.7 percent 433,252,731 9.1 percent 6,541,907,027 4
2000 521,836,304 1.56 per cent 7,763,608 -933,677 24.2 2.77 26 76.1 per cent 397,061,693 9.1 per cent 6,143,493,823 4
1995 483,018,265 1.75 per cent 8,035,641 -860,729 23.0 3.08 24 73.8 per cent 356,406,982 9.1 percent 5,744,212,979 4
1990 442,840,061 1.95 percent 8,163,281 -791,221 21.8 3.45 22 71.2 percent 315,342,613 9.1 per cent 5,327,231,061 4
1985 402,023,657 2.16 % 8,154,090 -700,732 20.8 3.94 20 68.3 per cent 274,582,547 9.0 percent 4,870,921,740 4
1980 361,253,205 2.28 % 7,695,203 -702,994 19.8 4.44 18 65.1 percent 235,161,265 8.9 per cent 4,458,003,514 4
1975 322,777,189 2.40 per cent 7,220,297 -534,632 19.1 4.92 16 61.5 per cent 198,383,725 8.7 per cent 4,079,480,606 4
1970 286,675,705 2.57 per cent 6,843,950 -438,870 18.6 5.46 14 57.6 percent 165,056,257 8.6 percent 3,700,437,046 4
1965 252,455,956 2.75 per cent 6,397,252 -324,767 18.6 5.83 13 34.7 per cent 87,570,364 8.3 percent 3,339,583,597 4
1960 220,469,698 2.73 % 5,548,496 -227,702 18.9 5.85 11 49.6 per cent 109,282,222 8.0 per cent 3,034,949,748 4
1955 192,727,219 2.68 per cent 4,781,320 -94,755 19.4 5.83 10 45.4 per cent 87,570,364 7.6 per cent 2,773,019,936 4

Latin America in addition to Caribbean Population Forecast

Year populace annually percent Change annually Change Migrants (net) Median Age Fertility speed Density (P/KmВІ) Urban Pop percent Urban Population Latin America therefore the Caribbean’s Share of World Pop World Population Latin America and also the Caribbean Rank
2020 653,962,331 0.94 per cent 6,005,633 -521,499 31.0 2.04 32 82.5 percent 539,427,335 8.9 per cent 7,794,798,739 4
2025 681,895,966 0.84 per cent 5,586,727 -203,546 32.7 2.06 34 83.8 percent 571,254,319 8.7 per cent 8,184,437,460 4
2030 706,254,072 0.70 per cent 4,871,621 -141,914 34.5 2.07 35 85.0 percent 600,480,333 8.6 percent 8,548,487,400 4
2035 726,395,321 0.56 percent 4,028,250 -205,972 36.2 2.08 36 86.3 percent 626,673,014 8.2 per cent 8,887,524,213 4
2040 742,347,785 0.44 percent 3,190,493 -206,808 37.9 2.09 37 87.5 per cent 649,621,846 8.4 per cent 9,198,847,240 3
2045 754,287,016 0.32 percent 2,387,846 -200,060 39.4 2.09 37 88.7 per cent 669,131,446 8.2 percent 9,481,803,274 3
2050 762,432,366 0.22 per cent 1,629,070 -195,789 40.8 2.10 38 89.9 % 685,070,437 8.0 per cent 9,735,033,990 3